Google

18 January 2011

 
Share Holdings As On 19 Jan 2011
STOCK NAME CONTRACT DATE A QTY PRICE AMOUNT LAST DONE PRICE MARKET VALUE GROSS PROFIT (S$)

S$ (Singapore Dollar)

BENG KUANG 30/09/2010 BUY 27000 0.235 6345.00 0.235 6345.00 -
CAPITACOMM 11/01/2011 BUY 15000 1.480 22200.00 1.520 22800.00 600.00
CAPMALLSASIA 12/10/2010 BUY 4000 2.210 8840.00 1.950 7800.00 -1040.00
CHINA MILK 17/12/2009 BUY 30000 0.305 9150.00 0.240 7200.00 -1950.00
CAPITAMALL 10/01/2011 BUY 10000 1.960 19600.00 1.910 19100.00 -500.00
GLP 07/01/2011 BUY 17000 2.150 36550.00 2.110 35870.00 -680.00
GUOCOLEISURE 16/12/2010 BUY 25000 0.715 17875.00 0.710 17750.00 -125.00
JAYA HLDG 10/11/2010 BUY 25000 0.750 18750.00 0.735 18375.00 -375.00
JES 10/01/2011 BUY 25000 0.360 9000.00 0.365 9125.00 125.00
LONGCHEER 24/09/2010 BUY 7000 0.785 5495.00 0.635 4445.00 -1050.00
MIDAS HLDGS 25/11/2010 BUY 8000 0.935 7480.00 0.985 7880.00 400.00
NOL LTD 03/01/2011 BUY 8000 2.250 18000.00 2.320 18560.00 560.00
OCBC BK 10/01/2011 BUY 2000 10.120 20240.00 10.120 20240.00 -
OLAM 04/01/2011 BUY 6000 3.240 19440.00 3.230 19380.00 -60.00
ROTARY ENGRG LTD 23/11/2010 BUY 10000 0.975 9750.00 1.050 10500.00 750.00
SIA ENGG 17/01/2011 BUY 7000 4.300 30100.00 4.320 30240.00 140.00
SEMBMAR 10/01/2011 BUY 4000 5.190 20760.00 5.280 21120.00 360.00
SPH 02/11/2010 BUY 8000 4.220 33760.00 3.990 31920.00 -1840.00 (Div of S$1600 excluded)
STATS CHIPPAC 02/12/2010 BUY 9000 0.905 8145.00 0.885 7965.00 -180.00
ST ENGG 06/01/2011 BUY 11000 3.340 36740.00 3.360 36960.00 220.00

US$ (US Dollar)
GENTINGHK 05/01/2011 BUY 21000 0.455 9555.00 0.485 10185.00 810.37
HONG KONG LAND 07/01/2011 BUY 2000 7.150 14300.00 7.430 14860.00 720.33

Labels:


Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?