Google

01 March 2011

 

Unrealized profit / loss as at 01 Mar 2011 4.23pm

STOCK NAME CONTRACT DATE A QTY PRICE AMOUNT LAST DONE PRICE MARKET VALUE GROSS PROFIT (S$)
S$ (Singapore Dollar)
CAPMALLSASIA 12/10/2010 BUY 4000 2.210 8840.00 1.750 7000.00 -1840.00
CHINA MILK 17/12/2009 BUY 30000 0.305 9150.00 0.240 7200.00 -1950.00
CAPITAMALL 10/01/2011 BUY 10000 1.960 19600.00 1.850 18500.00 -1100.00
FRASER & NEAVE 20/01/2011 BUY 3000 6.510 19530.00 5.750 17250.00 -2280.00
GOLDAGR 28/01/2011 BUY 30000 0.708 21249.00 0.700 21000.00 -249.00
GLP 07/01/2011 BUY 17000 2.150 36550.00 1.910 32470.00 -4080.00
GUOCOLEISURE 16/12/2010 BUY 25000 0.715 17875.00 0.705 17625.00 -250.00
LEADER ENV 26/01/2011 BUY 20000 0.255 5100.00 0.230 4600.00 -500.00
MIDAS HLDGS 25/11/2010 BUY 8000 0.935 7480.00 0.785 6280.00 -1200.00
NOBLE GRP 25/01/2011 BUY 8000 2.170 17360.00 2.180 17440.00 80.00
NOL LTD 03/01/2011 BUY 8000 2.250 18000.00 2.120 16960.00 -1040.00
OCBC BK 10/01/2011 BUY 2000 10.120 20240.00 9.330 18660.00 -1580.00
ROTARY ENGRG LTD 23/11/2010 BUY 10000 0.975 9750.00 0.920 9200.00 -550.00
STRAITS ASIA 25/01/2011 BUY 6000 2.630 15780.00 2.400 14400.00 -1380.00
SGX 19/01/2011 BUY 3000 8.670 26010.00 7.960 23880.00 -2130.00
SPH 02/11/2010 BUY 8000 4.220 33760.00 3.890 31120.00 -2640.00

US$ (US Dollar)
HONG KONG LAND 07/01/2011 BUY 2000 7.150 14300.00 6.870 13740.00 -713.10

Labels:


Comments:
Some of the stocks has fallen more than 10%. What is your cut loss strategy?
 
Obviously, no.
 
Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?