Google

01 April 2011

 

Unrealized profit / loss as at 01 Apr 2011 3.33pm

Share Holding Updated at : 15:33
STOCK NAME CONTRACT DATE A QTY PRICE AMOUNT LAST DONE PRICE MARKET VALUE GROSS PROFIT (S$)
S$ (Singapore Dollar)

CAPMALLSASIA 12/10/2010 BUY 4000 2.210 8840.00 1.760 7040.00 -1800.00
CHINA MILK 17/12/2009 BUY 30000 0.305 9150.00 0.240 7200.00 -1950.00
FRASER & NEAVE 20/01/2011 BUY 3000 6.510 19530.00 6.060 18180.00 -1350.00
GOLDAGR 28/01/2011 BUY 30000 0.708 21249.00 0.710 21300.00 51.00
GLP 07/01/2011 BUY 17000 2.150 36550.00 1.920 32640.00 -3910.00
KEPPELCORP 04/03/2011 BUY 2000 11.780 23560.00 12.360 24720.00 1160.00
KEPPELCORP 31/03/2011 BUY 2000 12.100 24200.00 12.360 24720.00 520.00
LEADER ENV 26/01/2011 BUY 20000 0.255 5100.00 0.240 4800.00 -300.00
MIDAS HLDGS 25/11/2010 BUY 8000 0.935 7480.00 0.755 6040.00 -1440.00
NOBLE GRP 25/01/2011 BUY 8000 2.170 17360.00 2.180 17440.00 80.00
NOL LTD 03/01/2011 BUY 8000 2.250 18000.00 1.950 15600.00 -2400.00
OCBC BK 10/01/2011 BUY 2000 10.120 20240.00 9.630 19260.00 -980.00
OSIM 23/03/2011 BUY 9000 1.580 14220.00 1.650 14850.00 630.00
ROTARY ENGRG LTD 23/11/2010 BUY 10000 0.975 9750.00 0.965 9650.00 -100.00
STRAITS ASIA 24/03/2011 BUY 6000 2.500 15000.00 2.580 15480.00 480.00
STRAITS ASIA 25/01/2011 BUY 6000 2.630 15780.00 2.580 15480.00 -300.00
SGX 19/01/2011 BUY 3000 8.670 26010.00 7.850 23550.00 -2460.00
SPH 02/11/2010 BUY 8000 4.220 33760.00 3.940 31520.00 -2240.00
YANGZIJIANG 02/03/2011 BUY 16000 1.810 28960.00 1.820 29120.00 160.00

Labels:


Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?