Google

02 May 2011

 

Unrealized profit / loss as at 29 Apr 2011

STOCK NAME CONTRACT DATE A QTY PRICE AMOUNT LAST DONE PRICE MARKET VALUE GROSS PROFIT (S$)
S$ (Singapore Dollar)

CHINAMINZHONG 05/04/2011 BUY 9000 1.663 14969.70 1.810 16290.00 1320.30
CHINAMINZHONG 11/04/2011 BUY 7000 1.700 11900.00 1.810 12670.00 770.00
CHINA MILK 17/12/2009 BUY 30000 0.305 9150.00 0.240 7200.00 -1950.00
COSCOCORP 28/04/2011 BUY 12000 2.320 27840.00 2.220 26640.00 -1200.00 (dividend of S$480 not factored in)
CWT 18/04/2011 BUY 11000 1.360 14960.00 1.300 14300.00 -660.00 (dividend of S$275 not factored in)
GOLDAGR 28/01/2011 BUY 30000 0.708 21249.00 0.665 19950.00 -1299.00 (dividend of S$231 not factored in)
GENTING SP 11/04/2011 BUY 14000 2.130 29820.00 2.170 30380.00 560.00
GLP 07/01/2011 BUY 17000 2.150 36550.00 1.930 32810.00 -3740.00
GUOCOLEISURE 11/04/2011 BUY 16000 0.760 12160.00 0.735 11760.00 -400.00
KEPPELCORP 04/03/2011 BUY 1000 11.780 11780.00 11.900 11900.00 120.00 (bonus of 100 shares and dividend of S$260 not facrored in)
KEPPELCORP 31/03/2011 BUY 2000 12.100 24200.00 11.900 23800.00 -400.00 (bonus of 200 shares and dividend of S$520 not facrored in)
LEADER ENV 26/01/2011 BUY 20000 0.255 5100.00 0.235 4700.00 -400.00
MIDAS HLDGS 25/11/2010 BUY 8000 0.935 7480.00 0.730 5840.00 -1640.00
NOBLE GRP 25/01/2011 BUY 4000 2.170 8680.00 2.230 8920.00 240.00
NOL LTD 03/01/2011 BUY 8000 2.250 18000.00 1.880 15040.00 -2960.00 (dividend of S$368 not facrored in)
OCBC BK 10/01/2011 BUY 2000 10.120 20240.00 9.550 19100.00 -1140.00 (dividend of S$300 not facrored in)
SEMB CORP 28/04/2011 BUY 5000 5.480 27400.00 5.400 27000.00 -400.00
SUNPOWER 06/04/2011 BUY 14000 0.435 6090.00 0.410 5740.00 -350.00
SUNPOWER 28/04/2011 BUY 16000 0.420 6720.00 0.410 6560.00 -160.00
STARHUB 27/04/2011 BUY 11000 2.840 31240.00 2.870 31570.00 330.00
YING LI 28/04/2011 BUY 50000 0.400 20000.00 0.395 19750.00 -250.00

Labels:


Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?